Sucker Punch

TypeCategoryPowerAccuracyPPPriorityTarget
DarkPhysical80 100% 5 +1 Select

Effect

Only works if the target is about to use a damaging move.

In-Game Text

This move enables the user to attack first. This move fails if the target is not readying an attack.

Pokemon That Learn Sucker Punch

ID Image Name Level Type HP At Df SA SD Sp BST
19 #019 Rattata Rattata 19 Normal none 305635253572253
20 #020 Raticate Raticate 19 Normal none 558160507097413
50 #050 Diglett Diglett 23 Ground none 105525354595265
51 #051 Dugtrio Dugtrio 23 Ground none 3580505070120405
92 #092 Gastly Gastly 22 Ghost Poison 3035301003580310
93 #093 Haunter Haunter 22 Ghost Poison 4550451155595405
94 #094 Gengar Gengar 22 Ghost Poison 60656013075110500
94 #094 Mega Gengar Mega Gengar 22 Ghost Poison 60658017095130600
115 #115 Kangaskhan Kangaskhan 49 Normal none 1059580408090490
115 #115 Mega Kangaskhan Mega Kangaskhan 49 Normal none 10512510060100100590
161 #161 Sentret Sentret 31 Normal none 354634354520215
162 #162 Furret Furret 36 Normal none 857664455590415
167 #167 Spinarak Spinarak 26 Bug Poison 406040404030250
168 #168 Ariados Ariados 28 Bug Poison 709070606040390
185 #185 Sudowoodo Sudowoodo 36 Rock none 70100115306530410
198 #198 Murkrow Murkrow 55 Dark Flying 608542854291405
261 #261 Poochyena Poochyena 49 Dark none 355535303035220
262 #262 Mightyena Mightyena 62 Dark none 709070606070420
303 #303 Mawile Mawile 46 Steel Fairy 508585555550380
303 #303 Mega Mawile Mega Mawile 46 Steel Fairy 50105125559550480
327 #327 Spinda Spinda 32 Normal none 606060606060360
331 #331 Cacnea Cacnea 37 Grass none 508540854035335
332 #332 Cacturne Cacturne 41 Grass Dark 70115601156055475
352 #352 Kecleon Kecleon 43 Normal none 6090706012040440
353 #353 Shuppet Shuppet 34 Ghost none 447535633345295
354 #354 Banette Banette 34 Ghost none 6411565836365455
354 #354 Mega Banette Mega Banette 34 Ghost none 6416575938375555
359 #359 Absol Absol 50 Dark none 6513060756075465
359 #359 Mega Absol Mega Absol 50 Dark none 651506011560115565
430 #430 Honchkrow Honchkrow Dark Flying 100125521055271505
431 #431 Glameow Glameow 41 Normal none 495542423785310
438 #438 Bonsly Bonsly 36 Rock none 508095104510290
442 #442 Spiritomb Spiritomb 31 Ghost Dark 50921089210835485
453 #453 Croagunk Croagunk 31 Poison Fighting 486140614050300
454 #454 Toxicroak Toxicroak 31 Poison Fighting 8310665866585490
509 #509 Purrloin Purrloin 46 Dark none 415037503766281
510 #510 Liepard Liepard 55 Dark none 6488508850106446
556 #556 Maractus Maractus 42 Grass none 7586671066760461
595 #595 Joltik Joltik 40 Electric Bug 504750575065319
596 #596 Galvantula Galvantula 46 Electric Bug 7077609760108472
676 #676 Furfrou Furfrou 42 Normal none 7580606590102472
676 #676 Furfrou (Heart Trim) Furfrou (Heart Trim) 42 Normal none 7580606590102472
676 #676 Furfrou (Star Trim) Furfrou (Star Trim) 42 Normal none 7580606590102472
676 #676 Furfrou (Diamond Trim) Furfrou (Diamond Trim) 42 Normal none 7580606590102472
676 #676 Furfrou (Deputante Trim) Furfrou (Deputante Trim) 42 Normal none 7580606590102472
676 #676 Furfrou (Matron Trim) Furfrou (Matron Trim) 42 Normal none 7580606590102472
676 #676 Furfrou (Dandy Trim) Furfrou (Dandy Trim) 42 Normal none 7580606590102472
676 #676 Furfrou (La Reine Trim) Furfrou (La Reine Trim) 42 Normal none 7580606590102472
676 #676 Furfrou (Kabuki Trim) Furfrou (Kabuki Trim) 42 Normal none 7580606590102472
676 #676 Furfrou (Pharaoh Trim) Furfrou (Pharaoh Trim) 42 Normal none 7580606590102472
678 #678 Meowstic (Female) Meowstic (Female) 48 Psychic none 7448768381104466
678 #678 Meowstic (Male) Meowstic (Male) 48 Psychic none 7448768381104466
717 #717 Yveltal Yveltal 80 Dark Flying 126131951319899680